Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Axelle BARBE | ANGLE | FRA | 35.48 | 16.42 | 19.06 | 3.08 | 2.92 | 3.08 | 2.83 | 0.00 | #2 | |
2 | Delia PIALEPORT* | BRIVE | FRA | 35.22 | 17.32 | 18.40 | 3.08 | 2.67 | 2.92 | 2.83 | 0.50 | #3 | |
3 | Elise BENAT | ANGLE | FRA | 34.88 | 17.47 | 18.41 | 3.17 | 2.67 | 2.92 | 2.75 | 1.00 | #4 | |
4 | Dieyna BA* | NIORT | FRA | 33.90 | 17.20 | 17.20 | 2.83 | 2.58 | 2.67 | 2.67 | 0.50 | #1 | |
5 | Lucie LASSALLE | ANGLE | FRA | 25.94 | 10.65 | 16.79 | 2.75 | 2.58 | 2.58 | 2.58 | 1.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 05/02/2017 16:53