Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meissane ZOUBA | ANGLE | FRA | 17.01 | 5.33 | 11.68 | 2.25 | 2.42 | 0.00 | #8 | |
2 | Léna BEYSSAC | BRIVE | FRA | 15.13 | 4.70 | 10.43 | 2.17 | 2.00 | 0.00 | #4 | |
3 | Danae DESHAIES | TOULO | FRA | 15.10 | 5.30 | 9.80 | 1.92 | 2.00 | 0.00 | #7 | |
4 | Zoe MATHURIN SALMON | LIMOG | FRA | 15.00 | 5.00 | 10.00 | 2.08 | 1.92 | 0.00 | #6 | |
5 | Romane LASSERRE | BRIVE | FRA | 14.80 | 4.80 | 10.00 | 2.08 | 1.92 | 0.00 | #1 | |
6 | Soline MONS | BRIVE | FRA | 14.47 | 4.87 | 9.60 | 1.92 | 1.92 | 0.00 | #2 | |
7 | Melina CHUILON | TOULO | FRA | 14.42 | 4.84 | 9.58 | 2.00 | 1.83 | 0.00 | #10 | |
8 | Elora PAGNOUT | LIMOG | FRA | 13.96 | 5.00 | 8.96 | 1.83 | 1.75 | 0.00 | #9 | |
9 | Victoria VERMEULEN | NIORT | FRA | 13.78 | 4.60 | 9.18 | 1.92 | 1.75 | 0.00 | #11 | |
10 | Cerise TEXIDO | POITI | FRA | 12.16 | 3.50 | 9.16 | 1.83 | 1.83 | 0.50 | #5 | |
11 | Meicha AIT HMID | POITI | FRA | 12.10 | 4.20 | 7.90 | 1.58 | 1.58 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 05/02/2017 16:53