Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucas CHRISTOU-SELVES | LIMOG | FRA | 12.20 | 4.50 | 7.70 | 1.58 | 1.50 | 0.00 | #1 | |
2 | Lois DESHAIES | TOULO | FRA | 11.87 | 4.17 | 7.70 | 1.50 | 1.58 | 0.00 | #2 | |
3 | Tristan CHEZE | LIMOG | FRA | 7.08 | 3.50 | 4.58 | 1.08 | 0.75 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 05/02/2017 16:53