Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina CALMELS | ANGLE | FRA | 24.53 | 11.40 | 13.13 | 2.75 | 2.50 | 0.00 | #6 | |
2 | Mathilde CLIQUOT | TOULO | FRA | 23.17 | 10.34 | 13.33 | 2.58 | 2.75 | 0.50 | #1 | |
3 | Sarah KADMIRY | NIORT | FRA | 21.84 | 10.16 | 11.68 | 2.42 | 2.25 | 0.00 | #3 | |
4 | Julie CECCHINI | NIORT | FRA | 21.69 | 10.23 | 11.46 | 2.33 | 2.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 05/02/2017 16:53