Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chloé CHIARLINI | TOULO | FRA | 19.66 | 9.20 | 11.46 | 2.33 | 2.25 | 1.00 | #1 | |
2 | Camille GOMEZ | NIORT | FRA | 19.50 | 9.10 | 10.40 | 2.08 | 2.08 | 0.00 | #3 | |
3 | Athenais LAGARDE | ANGLE | FRA | 18.70 | 7.12 | 12.08 | 2.50 | 2.33 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 05/02/2017 16:53