Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma CHANAL | LIMOG | FRA | 22.93 | 11.53 | 11.90 | 2.42 | 2.33 | 2.25 | 0.50 | #1 | |
2 | Manon SEGUY* | BRIVE | FRA | 22.48 | 10.80 | 12.18 | 2.42 | 2.33 | 2.42 | 0.50 | #3 | |
3 | Cassandra CANGIALOSI* | BRIVE | FRA | 21.09 | 9.40 | 12.19 | 2.42 | 2.50 | 2.25 | 0.50 | #4 | |
4 | Maddison BOISSEUILH* | NIORT | FRA | 19.62 | 9.28 | 10.34 | 2.25 | 2.00 | 1.83 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 05/02/2017 16:53