Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tara ROLS | TOULO | FRA | 36.40 | 16.23 | 20.67 | 3.17 | 2.83 | 3.42 | 3.50 | 0.50 | #7 | |
2 | Manon MATHE CHAPENOIR* | NIORT | FRA | 35.50 | 17.36 | 18.14 | 3.17 | 2.67 | 2.83 | 2.67 | 0.00 | #6 | |
3 | Mathilde DEBRACH* | BRIVE | FRA | 33.72 | 17.92 | 16.80 | 3.08 | 2.58 | 2.42 | 2.42 | 1.00 | #9 | |
4 | Lea JOFFRE* | BRIVE | FRA | 32.12 | 14.12 | 18.00 | 2.92 | 2.58 | 2.75 | 3.00 | 0.00 | #1 | |
5 | Manon TEULE BILLON | NIORT | FRA | 24.64 | 11.53 | 13.61 | 2.42 | 1.92 | 2.17 | 2.00 | 0.50 | #3 | |
6 | Charlotte RENKIN | NIORT | BEL | 24.57 | 9.17 | 16.40 | 2.75 | 2.42 | 2.50 | 2.58 | 1.00 | #4 | |
7 | Anais RULLIER | NIORT | FRA | 22.13 | 8.80 | 13.33 | 2.25 | 1.83 | 2.17 | 2.08 | 0.00 | #5 | |
8 | Anais CLAMENS | NARBO | FRA | 16.73 | 5.36 | 11.87 | 2.42 | 1.92 | 1.50 | 1.58 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 05/02/2017 16:53