Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carla CAILLIER* | NIORT | FRA | 23.54 | 11.93 | 12.61 | 2.67 | 2.42 | 2.33 | 1.00 | #1 | |
2 | Lea FAYD HERBE DE MAUDAVE | NIORT | FRA | 20.42 | 8.37 | 12.05 | 2.42 | 2.42 | 2.25 | 0.00 | #2 | |
3 | Charline BRACONNIER | POITI | FRA | 20.16 | 8.20 | 12.46 | 2.58 | 2.42 | 2.33 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 05/02/2017 16:53