Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina DUBROCA | ANGLE | FRA | 14.28 | 5.10 | 9.18 | 2.00 | 1.67 | 0.00 | #5 | |
2 | Angelina LAURENCENA | ANGLE | FRA | 12.65 | 4.47 | 9.18 | 1.92 | 1.75 | 1.00 | #7 | |
3 | Luna PEDROLLO | LIMOG | FRA | 12.56 | 4.00 | 8.56 | 1.75 | 1.67 | 0.00 | #4 | |
4 | Maelys PARNAUDEAU | POITI | FRA | 11.88 | 4.60 | 7.28 | 1.58 | 1.33 | 0.00 | #3 | |
5 | Eva Rose FERNANDES TEIXEIRA TRUFFY | LIMOG | FRA | 11.05 | 4.17 | 6.88 | 1.25 | 1.50 | 0.00 | #1 | |
6 | Maria PIATSEVICH | ANGLE | FRA | 10.36 | 4.30 | 6.06 | 1.17 | 1.25 | 0.00 | #2 | |
7 | Eloise SINTES-LAGOUTE | TOULO | FRA | 10.18 | 3.30 | 6.88 | 1.42 | 1.33 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 05/02/2017 16:53