Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valentine GAUBERT* | NIORT | FRA | 52.04 | 24.71 | 27.33 | 3.58 | 3.25 | 3.58 | 3.25 | 3.42 | 0.00 | #3 | |
2 | Marie-Amelie CHAMPCLAUX* | BRIVE | FRA | 49.80 | 24.00 | 26.80 | 3.58 | 3.25 | 3.25 | 3.25 | 3.42 | 1.00 | #1 | |
3 | Maud ALVES* | BRIVE | FRA | 45.70 | 22.76 | 24.94 | 3.42 | 3.00 | 3.17 | 3.00 | 3.00 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05/02/2017 16:53