Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lou AMAT | ANGLE | FRA | 41.00 | 20.60 | 20.40 | 3.42 | 3.08 | 3.08 | 3.17 | 0.00 | #3 | |
2 | Leane GAUBERT* | NIORT | FRA | 40.14 | 20.00 | 20.14 | 3.25 | 2.92 | 3.17 | 3.25 | 0.00 | #5 | |
3 | Clara LANGLADE* | BRIVE | FRA | 39.19 | 19.43 | 20.26 | 3.33 | 3.00 | 3.25 | 3.08 | 0.50 | #1 | |
4 | Ainhoa DALBIN | ANGLE | FRA | 36.89 | 18.60 | 18.79 | 3.33 | 2.83 | 2.83 | 2.75 | 0.50 | #2 | |
5 | Louise ESTIVAL* | BRIVE | FRA | 35.24 | 15.86 | 19.88 | 2.92 | 2.92 | 3.17 | 3.42 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 05/02/2017 16:53