Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pauline DALBIN | ANGLE | FRA | 20.70 | 8.20 | 12.50 | 2.50 | 2.50 | 0.00 | #8 | |
2 | Gwenaelle AZORIN | TOULO | FRA | 19.60 | 8.57 | 11.03 | 2.08 | 2.33 | 0.00 | #16 | |
3 | Ines BELOT | ANGLE | FRA | 19.23 | 8.17 | 11.06 | 2.25 | 2.17 | 0.00 | #9 | |
4 | Cassandra FAUREL | BRIVE | FRA | 18.23 | 6.97 | 11.26 | 2.25 | 2.25 | 0.00 | #4 | |
5 | Chlea CHARBONNEL | BRIVE | FRA | 16.76 | 6.90 | 10.86 | 2.17 | 2.17 | 1.00 | #5 | |
6 | Candice CHABREYRON | NIORT | FRA | 16.34 | 7.04 | 9.80 | 1.92 | 2.00 | 0.50 | #15 | |
7 | Louane DUMAGNIER | POITI | FRA | 16.27 | 6.07 | 10.20 | 2.00 | 2.08 | 0.00 | #11 | |
8 | Alix REGNIEZ | NIORT | FRA | 16.26 | 7.70 | 8.56 | 1.75 | 1.67 | 0.00 | #2 | |
9 | Rose CABIROL | TOULO | FRA | 15.83 | 6.33 | 10.00 | 2.00 | 2.00 | 0.50 | #1 | |
10 | Lea THIBAULT | NIORT | FRA | 15.25 | 7.55 | 7.70 | 1.50 | 1.58 | 0.00 | #6 | |
11 | Ilona CHARENTON | POITI | FRA | 15.16 | 6.20 | 8.96 | 1.75 | 1.83 | 0.00 | #10 | |
12 | Louise RAISON | NIORT | FRA | 15.09 | 6.53 | 8.56 | 1.75 | 1.67 | 0.00 | #13 | |
13 | Laura DUPLESSIS | BRIVE | FRA | 14.91 | 5.53 | 9.38 | 1.83 | 1.92 | 0.00 | #12 | |
14 | Louise BABONNEAU | POITI | FRA | 14.66 | 5.90 | 8.76 | 1.75 | 1.75 | 0.00 | #17 | |
15 | Jeanne COUET | NIORT | FRA | 14.27 | 6.57 | 7.70 | 1.58 | 1.50 | 0.00 | #14 | |
16 | Coralie CHABREYRON | NIORT | FRA | 13.50 | 4.74 | 8.76 | 1.75 | 1.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 05/02/2017 16:53